Team | Rider | Pony | |
---|---|---|---|
1st | South Durham Hunt | Georgia Emmerson | Zac |
Maisie Brickbeck | Coolquall Francisco | ||
Kate Able | Westerdale Out of the Blue | ||
Sarah Wilcock | Patchwork Ireland | ||
2nd | York & Ainsty North | Izzy Armstrong | Rhencullen Tommy Tucker |
Ambur Ashcrot | Idiana Holmes | ||
Amie Walters | Bwichclawdd Mabon Mai | ||
3rd | Bedale & West of Yore | Dee Ormston | Queen Della Fontaise |
Charlie Donaldson | Cappa Abbey | ||
Madison Chapman | Mr Picasso | ||
Eddie Henson | Blowwell Superstition | ||
4th | Cleveland Hunt | Harrison Crolling | Revelation III |
Ella Carr-Smith | Savannah XIV | ||
Josie Thornton | Bellindene Donzel | ||
Abbey Kickwood | Copperhill Barney | ||
5th | York & Ainsty South | Ellie McNeil | Fowlerheights Lily |
Sophie Morice | Homegrown Dunluce | ||
Saskia Brookes | Tilly | ||
Holly Clayden | Jewel | ||
6th | Rockwood Harriers | Alanis Milner-Moore | Miss Maybell |
Lizzie Lucas | Samanthan Sure Thing | ||
Isabella Worthington | Look Weep Luna Star | ||
Polly Louce | Min Matilda |
Mounted Games
Team | |
---|---|
1st | Morpeth Hunt |
2nd | South Northumberland |
3rd | Bramham Moor Hunt |
4th | Cumberland Farmers Hunt North |
5th | Badsworth Hunt |
6th | Sinnington Hunt |